Atlanta Braves Top Prospects
Braves Top Prospects for 2026
The Braves system still leans heavily toward pitching, but this updated board has a more balanced mix of arms, middle infielders, and high-upside teenage bats than previous versions. JR Ritchie and Didier Fuentes sit at the top of the list as the two most advanced pitching names in the system, while Cam Caminiti, Owen Murphy, and Alex Lodise give Atlanta a strong next wave behind them.
This version goes beyond a basic top 20 and expands to a deeper top 33, with ages, highest level reached, position, estimated MLB arrival, and future value grades. It gives a much better snapshot of where the system stands right now.
Closest Help
Didier Fuentes
Already reached MLB and still young enough to remain one of the system's biggest upside arms.
Highest Ceiling
Cam Caminiti
Teenage lefty with frontline potential and one of the most exciting long-term profiles in the organization.
Prospect Tools
Explore the Braves prospect map
Want to visualize Atlanta's prospects by position? Visit our interactive prospect map for a position-by-position view of the system.
| Rk | Name | Age | Highest Level | Pos | ETA | FV |
|---|---|---|---|---|---|---|
| 1 | JR Ritchie | 22.7 | AAA | SP | 2026 | 50 |
| 2 | Didier Fuentes | 20.7 | MLB | SP | 2026 | 50 |
| 3 | Cam Caminiti | 19.6 | A | SP | 2028 | 45+ |
| 4 | Owen Murphy | 22.5 | A+ | SP | 2027 | 45+ |
| 5 | Alex Lodise | 22.0 | A+ | SS | 2028 | 45 |
| 6 | Garrett Baumann | 21.6 | A+ | SP | 2027 | 45 |
| 7 | Luke Sinnard | 23.4 | A+ | SP | 2027 | 45 |
| 8 | Diego Tornes | 17.7 | R | LF | 2030 | 45 |
| 9 | John Gil | 19.8 | AA | SS | 2028 | 40+ |
| 10 | Tate Southisene | 19.4 | A | SS | 2029 | 40+ |
| 11 | Briggs McKenzie | 19.4 | R | SP | 2029 | 40+ |
| 12 | Owen Carey | 19.6 | A | CF | 2028 | 40+ |
| 13 | Conor Essenburg | 19.5 | R | CF | 2030 | 40+ |
| 14 | Edelson Cabral | 16.7 | R | SS | 2032 | 40+ |
| 15 | Raudy Reyes | 17.5 | R | SIRP | 2031 | 40 |
| 16 | Eric Hartman | 19.7 | A | CF | 2028 | 40 |
| 17 | Blake Burkhalter | 25.5 | AAA | SIRP | 2026 | 40 |
| 18 | Rolddy Muñoz | 25.9 | MLB | SIRP | 2026 | 40 |
| 19 | Carter Holton | 23.5 | A | SP | 2026 | 40 |
| 20 | Luis Guanipa | 20.2 | A | CF | 2027 | 40 |
| 21 | Landon Beidelschies | 21.9 | A | SP | 2028 | 40 |
| 22 | Lucas Braun | 24.5 | AAA | SP | 2026 | 40 |
| 23 | Drue Hackenberg | 23.9 | AAA | SP | 2026 | 35+ |
| 24 | Ethan Bagwell | 20.0 | A | SP | 2029 | 35+ |
| 25 | Hayden Harris | 27.0 | MLB | SIRP | 2026 | 35+ |
| 26 | Herick Hernandez | 22.6 | A+ | SIRP | 2028 | 35+ |
| 27 | Angel Carmona | 18.4 | R | SS | 2030 | 35+ |
| 28 | Brett Sears | 25.9 | AAA | SP | 2026 | 35+ |
| 29 | Cade Kuehler | 23.8 | A+ | SIRP | 2026 | 35+ |
| 30 | Jose Perdomo | 19.5 | R | 3B | 2030 | 35+ |
| 31 | Connor Thomas | 27.8 | MLB | MIRP | 2026 | 35+ |
| 32 | Jose Manon | 17.2 | R | SS | 2032 | 35+ |
| 33 | Starlyn De La Cruz | 17.4 | R | CF | 2032 | 35+ |
System Snapshot
Atlanta's farm is still driven by pitching depth. Ritchie, Fuentes, Caminiti, Murphy, Baumann, Sinnard, Holton, Braun, Hackenberg, and others give the organization wave after wave of arms, even if not all project as rotation pieces long term.
The more interesting shift is the number of teenage and early-career position players now showing up on the list. Alex Lodise, John Gil, Tate Southisene, Diego Tornes, Owen Carey, Edelson Cabral, Angel Carmona, Jose Perdomo, Jose Manon, and Starlyn De La Cruz give the system more athleticism and middle-of-the-field talent than it had a year ago.
Biggest Risers
- JR Ritchie now looks like the safest bet to headline the system.
- Didier Fuentes has quickly moved from intriguing arm to real near-term MLB piece.
- Alex Lodise gives the list a legit upper-tier infield prospect.
- John Gil and Tate Southisene help strengthen the shortstop pipeline.
Best Bets to Help Soon
If you are looking strictly for names who could impact the major league club first, the focus starts with JR Ritchie, Didier Fuentes, Blake Burkhalter, Rolddy Muñoz, Carter Holton, Lucas Braun, Drue Hackenberg, Hayden Harris, Brett Sears, and Connor Thomas. Not all of them project as stars, but several could factor into Atlanta's pitching depth picture in the near future.
Long-Term Upside Names
The highest-variance upside group is led by Cam Caminiti and a long list of teenagers in rookie ball and low-A. Diego Tornes, Edelson Cabral, Angel Carmona, Jose Perdomo, Jose Manon, Raudy Reyes, and Starlyn De La Cruz are farther away, but they are the kinds of names that can reshape how the entire system looks two years from now.