Braves Box Score Guessing Game
Braves Box Score Guessing Game
Play our FREE Braves box score game. Here's how it works.
Objective: Guess the correct baseball player based on the statistics shown in the table. For a detailed break down of the rules, ratings and what each column means, visit our page on Braves Box Score Rules. Already played this one? Try one slightly harder or really Hard or an even Harder one.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 22 | ATL | NL | 16 | 64 | 58 | 8 | 13 | 4 | 0 | 0 | 2 | 0 | 2 | 4 | 5 | .224 | .274 | .293 | .567 | 61 | 17 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 1989 | 23 | ATL | NL | 14 | 60 | 55 | 4 | 10 | 2 | 1 | 2 | 10 | 0 | 1 | 5 | 7 | .182 | .250 | .364 | .614 | 73 | 20 | 1 | 0 | 0 | 0 | 0 | 4/H | |
| 1990 | 24 | ATL | NL | 102 | 266 | 239 | 22 | 54 | 13 | 0 | 0 | 21 | 0 | 1 | 21 | 22 | .226 | .286 | .280 | .567 | 54 | 67 | 6 | 0 | 4 | 2 | 3 | 54H/6 | |
| 1991 | 25 | ATL | NL | 136 | 308 | 269 | 36 | 63 | 11 | 2 | 2 | 23 | 1 | 2 | 29 | 27 | .234 | .305 | .312 | .617 | 70 | 84 | 9 | 0 | 6 | 4 | 2 | *4H5 | |
| 1992 | 26 | ATL | NL | 155 | 491 | 427 | 38 | 97 | 7 | 4 | 6 | 26 | 0 | 3 | 50 | 39 | .227 | .307 | .304 | .611 | 70 | 130 | 9 | 0 | 12 | 2 | 11 | *4H5 | |
| 1993 | 27 | ATL | NL | 151 | 569 | 493 | 52 | 124 | 19 | 2 | 7 | 49 | 1 | 2 | 65 | 50 | .252 | .335 | .341 | .676 | 82 | 168 | 21 | 0 | 5 | 6 | 13 | *4/H | |
| 1994 | 28 | ATL | NL | 104 | 394 | 350 | 40 | 103 | 15 | 0 | 3 | 31 | 0 | 3 | 38 | 37 | .294 | .363 | .363 | .726 | 89 | 127 | 11 | 0 | 6 | 0 | 12 | *4/H | |
| 1995 | 29 | ATL | NL | 116 | 453 | 399 | 42 | 101 | 16 | 5 | 5 | 38 | 2 | 2 | 44 | 40 | .253 | .325 | .356 | .681 | 78 | 142 | 17 | 0 | 7 | 3 | 4 | *4/H | |
| 1996 | 30 | ATL | NL | 135 | 562 | 498 | 64 | 127 | 17 | 0 | 5 | 37 | 5 | 2 | 53 | 48 | .255 | .323 | .319 | .642 | 68 | 159 | 9 | 0 | 5 | 6 | 1 | *4/H | |
| 1997 | 31 | ATL | NL | 109 | 397 | 351 | 33 | 86 | 17 | 1 | 2 | 26 | 2 | 0 | 33 | 51 | .245 | .306 | .316 | .622 | 63 | 111 | 10 | 0 | 8 | 5 | 2 | 4/H | |
| 1998 | 32 | BOS | AL | 31 | 100 | 91 | 10 | 17 | 4 | 0 | 0 | 7 | 0 | 1 | 6 | 15 | .187 | .232 | .231 | .463 | 21 | 21 | 0 | 0 | 1 | 2 | 0 | 4 |
This Box Score Game is rated: Easy (read why)
,,
What Four LettersDescribes The Mets? 4 Letter Wordle PLAY NOW